HLS Gameserver
Miete perfekt aufgestellte Slotserver für deine Games – managed und unmanaged
Werde kostenlos Teil unserer Gamingcommunity und nutze mit deinen Freunden bei Bedarf fertig eingerichtete Gameserver.
Was kann man bei Uns zusätzlich auf Wunsch erwarten?
Welche Hardware und Software befeuert deinen Gameserver?
AMD Ryzen 9 7950X3D
Anzahl der CPU-Kerne
16,
Multithreading (SMT),
Anzahl der Threads
32,
Max. Boost-Taktung
Bis zu 5.7 GHz,
Grundtaktung
4.2 GHz,
L1-Cache
1024 KB,
L2-Cache
16 MB,
L3-Cache
128 MB
Hier klicken
AMD EPYC 7502P
Anzahl der CPU-Kerne
32,
Multithreading (SMT),
Anzahl der Threads
64,
Max. Boost-Taktung
Bis zu 3.35 GHz,
Grundtaktung
2.5 GHz,
L1-Cache
1024 KB,
L2-Cache
16 MB,
L3-Cache
128 MB
Hier klicken
Arbeitsspeicher
128 GB DDR5 ECC pro Cluster
Hier klicken
Netzwerk
Redundante 10 GB/s Anbindung
Hier klicken
Festplatten
2x 980 GB M.2 pro Cluster RAID 1
Hier klicken
PSU
Redundante Hotswap PSU
Hier klicken
AMP Gameserver GUI + Linux
maximale Kontrolle, maximale Performance
Hier klicken
Welche Spiele werden unterstützt?
Spiel |
Linux | ||
---|---|---|---|
Factorio | |||
FiveM/RedM | |||
Minecraft Java Edition | |||
Rust |
Linux | |||
---|---|---|---|
Abiotic Factor | |||
Alien Swarm: Reactive Drop | |||
American Truck Simulator | |||
ARK: Survival Ascended | |||
ARK: Survival Evolved | |||
Arma 3 | |||
Arma Reforger | |||
ASKA | |||
Assetto Corsa | |||
Assetto Corsa Competizione | |||
Astro Colony | |||
Astroneer | |||
Avorion | |||
Barotrauma | |||
BeamMP (BeamNG.drive) | |||
Beasts of Bermuda | |||
Black Mesa | |||
Blackwake | |||
Broke Protocol | |||
Call Of Duty: Modern Warfare 2 (2009) | |||
Call Of Duty: Modern Warfare 3 (2011) | |||
Call Of Duty 4: Modern Warfare | |||
Carrier Command 2 | |||
Chivalry: Medieval Warfare | |||
Conan Exiles | |||
Core Keeper | |||
Craftopia | |||
Creativerse | |||
Colony Survival | |||
Counter-Strike 1.6 | |||
Counter-Strike 2 | |||
Counter-Strike: Condition Zero | |||
Counter-Strike: Global Offensive | |||
Counter-Strike: Source | |||
CryoFall | |||
Day of Defeat: Source | |||
Day Of Dragons | |||
DayZ (Experimental) | |||
DayZ (Stable) | |||
Dead Matter | |||
Don’t Starve Together | |||
Dota 2 | |||
Dotnet App Runner | |||
Eco | |||
Empyrion Galactic Survival | |||
Enshrouded | |||
European Truck Simulator 2 | |||
EXFIL | |||
E.Y.E: Divine Cybermancy | |||
Factorio | |||
Fistful of Frags | |||
FOUNDRY | |||
Foundry Virtual Tabletop | |||
Frozen Flame | |||
Garry’s Mod | |||
GatekeeperV2 Bot | |||
Geyser (Minecraft Proxy) | |||
Ground Branch | |||
Half-Life | |||
Half-Life 2: Deathmatch | |||
Half-Life: Opposing Force | |||
HumanitZ | |||
Hurtworld | |||
Icarus | |||
Impostor (Among Us) | |||
Insurgency Sandstorm | |||
Java App Runner | |||
Just Cause 3 | |||
Kaboom! | |||
Killing Floor 2 | |||
Last Oasis | |||
Left 4 Dead | |||
Left 4 Dead 2 | |||
Longvinter | |||
Mindustry | |||
Minecraft Bedrock | |||
Minetest | |||
Mordhau | |||
Mount & Blade II: Bannerlord | |||
Multi Theft Auto: San Andreas | |||
MX Bikes | |||
Myth of Empires | |||
NEBULOUS: Fleet Command | |||
Necesse | |||
Night Of The Dead | |||
No More Room in Hell | |||
No One Survived | |||
Node.js App Runner | |||
OpenRA – Dune 2000 | |||
OpenRA – Red Alert | |||
OpenRA – Tiberian Dawn | |||
OpenRCT2 | |||
OpenTTD | |||
Open World – RimWorld Server | |||
Operation: Harsh Doorstop | |||
Palworld | |||
Path Of Titans | |||
Pavlov VR | |||
PixARK | |||
Portal Knights | |||
Post Scriptum | |||
Pre-Fortress 2 | |||
Project 5: Sightseer | |||
Project Zomboid | |||
Puck | |||
Python App Runner | |||
Quake III Arena | |||
RAGE:MP – Grand Theft Auto V Server | |||
Reign Of Kings | |||
Rimworld Together – RimWorld Server | |||
Rising Storm 2: Vietnam | |||
Rising World (Unity Version) | |||
Risk Of Rain 2 | |||
San Andreas Multiplayer | |||
Sapiens | |||
Satisfactory | |||
SCP: Secret Laboratory | |||
Seven Days To Die | |||
SinusBot | |||
Skyrim Together Reborn | |||
Smalland: Survive the Wilds | |||
Sons Of The Forest | |||
Soulmask | |||
Space Engineers | |||
Squad | |||
STAR WARS Jedi Knight – Jedi Academy | |||
Starbound | |||
Starmade | |||
Stationeers | |||
Staxel | |||
Subnautica (Legacy) | |||
Subsistence | |||
Sunkenland | |||
Sven Co-op | |||
Swords ’n Magic and Stuff | |||
Tarkov (Fika Mod) | |||
Team Fortress 2 | |||
Team Fortress Classic | |||
TeamSpeak 3 | |||
TeaSpeak | |||
Teeworlds | |||
Terraria | |||
TerraTech Worlds | |||
The Lord of the Rings: Return to Moria | |||
TShock – Terraria Server | |||
The Forest | |||
The Front | |||
The Isle (Legacy) | |||
The Isle (EVRIMA) | |||
tModLoader (Legacy and 1.4+) | |||
Turbo Sliders Unlimited | |||
Unreal Tournament 2004 | |||
Unreal Tournament 99 | |||
Unturned | |||
V Rising | |||
Valheim | |||
Veloren | |||
Vintage Story (Legacy and 1.18.8+) | |||
Windward | |||
Wolfenstein: Enemy Territory | |||
Wreckfest | |||
Wurm Unlimited | |||
Xonotic |